Crusher opening | 400mm x 250mm |
---|---|
Jaw size adjustment | 20mm to 120mm |
Dimensions *when in use | 730mm (w) x 2505mm (l) x 1557mm (h) |
Dimension *in transit | 730mm (w) x 1670mm (l) x 1760mm (h) |
Conveyor height when lowered | 1000mm |
Weight | 1150 kg |
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopDELIVERY: All deliveries will encounter a £5 fuel contribution ( £2.50 Each Way ) for any deliveries within 5 miles, collection is available on pre-booked equipment.
Deliveries over 5 miles please call the office for a quote.
7 people are viewing this product right now
exc. VAT | inc. VAT | |
---|---|---|
Day | £100 | £120 |
Week | £450 | £540 |
Weekend | £80 | £96 |
IMPORTANT
Our latest addition to our stock is the new Tigerbite 425 Mini Crusher.
The Tigerbite 425 is engineered to deliver a powerful crushing capability, processing 6-8 tonnes per hour. It is equipped with a hydraulically controlled adjustable jaw, which enables the operator to modify the crushing size during operation. This machine effectively produces Type 1, suitable for immediate reuse.
Crusher opening | 400mm x 250mm |
---|---|
Jaw size adjustment | 20mm to 120mm |
Dimensions *when in use | 730mm (w) x 2505mm (l) x 1557mm (h) |
Dimension *in transit | 730mm (w) x 1670mm (l) x 1760mm (h) |
Conveyor height when lowered | 1000mm |
Weight | 1150 kg |
Crushing capacity | Up 6-8 tonnes per hour (3-6 tonnes mixed concrete) |
---|---|
Material |
Capable of crushing concrete, bricks, blocks and more. Concrete with rebar must not go through the crushers
|
Jaw adjustment | The adjustable jaws help prevent blockages, with a range of 25mm to 120mm |
Output | Crushes 40mm down to dust |
Design | Compact design with fold-up conveyor for easy transport |
UK Manufacture | Designed and built in the UK. Made from high-quality tool steel and Hardox 450 framework |
Size | Just 730mm wide, this beast navigates through narrow walkways and gates with ease |
£0.00
£0.00